Strontium. ;) | S = Shaded | |
CN | Endpoint | H = Hole |
1 | (3,-12) S | |
2 | (-4,0) S | |
3 | (2,1) H | |
4 | (3,2) S | |
5 | (-2,-4) H | |
6 | may partner | |
7 | (-1,-1)H | |
8 | (-2,-4)H | |
9 | ||
10 | (-4,1)S | |
11 | (-3,0)S | |
12 | (4,2)H | |
13 | ||
14 | ||
15 | ||
16 | ||
17 | (4,0)H | |
18 | may partner | |
19 | may partner | |
20 | (-4,2)H | |
21 | (-1,1)H | |
22 | (1,0)H | |
23 | (2,-4)H | |
24 | (4,-3)H | |
25 | (2,-1)H | |
26 | may partner | |
27 | (-3,0)H | |
28 | (4,-3)H | |
29 | (3,2)S | |
30 | (2,1)H |
Friday, July 1, 2011
MATH 4 PROBSET!!! OH YEAH!!!
Subscribe to:
Post Comments (Atom)
http://kalium2013.blogspot.com/2011/07/week-4-math-stuff.html Potassium list (incomplete pa, updated as often as possible.)
ReplyDelete-K25
To Monchai:
ReplyDeleteJanah Hernandez is your partner.